Bonding and Investments Committee
Members
- Chair:
- Commissioner
Chris Smith
Meetings
Date | Time | Meeting Notice | Meeting Packet | Attendance | Expanded Agenda | Audio | Video Transcript | Video |
---|---|---|---|---|---|---|---|---|
2/1/2018 | 8:00 AM | Not meeting | ||||||
1/26/2018 | 1:00 PM | Not meeting | ||||||
1/19/2018 | 1:00 PM | Not meeting | ||||||
1/12/2018 | 8:00 AM | Not meeting | ||||||
12/14/2017 | 8:00 AM | Not meeting | ||||||
12/12/2017 | 1:00 PM | Not meeting | ||||||
11/30/2017 | 8:00 AM | Not meeting | ||||||
11/28/2017 | 1:00 PM | Not meeting | ||||||
11/2/2017 | 8:00 AM | Not meeting | ||||||
10/31/2017 | 2:00 PM | Meeting Notice | Meeting Packet | Attendance | Expanded Agenda | |||
10/18/2017 | 1:00 PM | Not meeting | ||||||
10/5/2017 | 8:00 AM | Not meeting | ||||||
10/3/2017 | 1:00 PM | Not meeting | ||||||
9/28/2017 | 8:00 AM | Not meeting | ||||||
9/26/2017 | 1:00 PM | Meeting Notice | Meeting Packet | Attendance | Expanded Agenda | |||
9/18/2017 | 8:00 AM | Not meeting |
Before each meeting, the official Meeting Notice is published. After each meeting, the Expanded Agenda, detailing committee action on each agenda item, and the Attendance form, noting the presence of committee members at the meeting, are published.